ROAD AND TRAFFIC INDEX
Lemery, Batangas
LEMERY, BATANGAS
SURVEYED PAVEMENT DISTRESS IN GENERAL LUNA STREET
Defect(s)/Deficiencies Estimated Quantity Unit of Measure Remarks Length Width Depth No. of Slab Latitude Longitude
Total: 153
Major Scaling and Pumping 27.9 sq. m 5 cm 29 13.878 120.9128
Union St/In 47 13.87875 120.9137
Sangalang St/Co 61 13.87906 120.9142
Major Wornout surface 306.9 sq. m 62 13.87831 120.9135
Filipinismo St/In 73 13.87936 120.9147
Rehabilitated Pavement/SE 74 13.87936 120.9147
97 13.87993 120.9155
M.H. Del Pilar St/Co 85 13.87967 120.9151
Independencia St/Co 97 13.87992 120.9156
Major wornout surface 251.1 sq. m 98 13.87992 120.9156
Ilustre Ave/Co 107 13.88014 120.916
Major Wornout surface (one-way) 27.9 sq. m 108 13.88005 120.9159
Atienza St/Co 128 13.88067 120.9168
major Wornout 669.6 sq. m 129 13.88069 120.9168
Villamin St/Co 153 13.88062 120.9001
Note: Legend: /SE - Start to End
1. The data is surveyed last February 16, 2022. /In - Intersection
2. The unit of measure l.m denotes linear meter. /Co - Corner
CONTACT US
GOVERNMENT DIRECTORY
Lemery Engineering Office,
Ilustre Ave., Lemery, Batangas
pmsgislemery@gmail.com